UIBE 2024 Fall Semester: September to October 2024. Please refer to the course list for session length.
UIBE 2024 Winter (December) Session: December 23rd 2024 to January 17th 2025, 4-week session, Monday to Friday
KU 2024 Session (online): Please refer to the course list for each session, 4-week session, Monday to Friday
BSU 2024 December Session (online): December 23rd 2024 to January 21st 2025, 4-week session, Monday to Friday
FSU 2024 December Session (online): December 23rd 2024 to January 20th 2025, 4-week session, Monday to Friday
UIBE 2025 June Session (online): June 2nd to June 27th 2025, 4-week session, Monday to Friday
UIBE 2025 June Session (in person): June 2nd to June 27th 2025, 4-week session, Monday to Friday
UIBE 2025 July Session (online): June 30th to July 25th 2025, 4-week session, Monday to Friday
BSU June Session (online): May 27th to July 1st 2025, 5-week session, Monday to Friday
BSU June Session (online): May 19th to June 25th 2025, 5.5-week session, Monday to Friday
Our consultant will send syllabus or course outline information to you.
Our courses cover a wide range of subjects including Art History, History, Music, Philosophy, Psychology, Sociology, English, Accounting, Economics, Management, Mathematics, Statistics, Computer Science & Natural Sciences. All courses are taught in English. Official transcripts will be issued after the students complete the courses.
Textbooks are not provided and students are required to prepare their own textbooks before the classes. Students can find the e-book link via “Course List”.
The course list is subject to change. We reserve the right to cancel any course due to low enrollment. Once course has been canceled, enrolled students will be notified by email. It is the student's responsibility to follow the webpage of our course list and check their emails regularly.
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACC 212: Financial Accounting | Jiayin Li | - | 4 | QiuZhi |
Monday~Friday | COM 110/ENG 120: Public Speaking | TBD | - | 4 | QiuZhi |
Monday~Friday | ECON 104: Microeconomics | TBD | - | 4 | QiuZhi |
Monday~Friday | MAT 210: Linear Algebra | Dongchen Jiang | - | 4 | QiuZhi |
Monday~Friday | MAT 230: Multivariable Calculus (Calculus III) | Shen Fan | - | 4 | QiuZhi |
Monday~Friday | MAT 300: Complex Variable | Shumao Liu | - | 4 | QiuZhi |
Monday~Friday | MGT 430: Business Context | TBD | - | 4 | QiuZhi |
Monday~Friday | MUS 120: World Music | Cong Jiang | - | 4 | QiuZhi |
Monday~Friday | SOC 110: Introduction to Sociology | William J. Tinney | - | 4 | QiuZhi |
Monday~Friday | STAT 205: Probability Theory | Shen Fan | - | 4 | QiuZhi |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACC 212: Financial Accounting | Jiayin Li | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ANTH 110: Cultural Anthropology | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ART 120: Introduction to Western Art from Renaissance to Modern | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIO 110: Introduction to Biology (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIO 130: Introduction to Biology II (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BUS 200: Contract Law | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CHE 110: Introduction to Chemistry (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COM 110/ENG 120: Public Speaking | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 310: Data Structures and Algorithms | Jie Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 315: Data Structures and Algorithms | Jie Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 320: Introduction to JAVA Programming | Jie Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CUR 351: Financial Derivatives | Yaopeng Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 104: Microeconomics | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 105: Macroeconomics | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 301: Intermediate Microeconomics | Xuejing Zuo | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 302: Intermediate Macroeconomics | Tommy Leung | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 303: Econometrics | Yun Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 366: Urban Economics | Yao Yao | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIM 110: Introduction to Film Studies | Matthew Conboy | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 110: Introduction of Finance | Ge Yang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 207: Money, Banking and Financial Markets | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 210: Corporate Finance | Ge Yang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIS 130: Introduction to World History | Henry Maar | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | INS 364: Labor Economics | Yao Yao | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ITR 320: International Business | Naixiang Feng | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | JAP 107: Elementary Japanese | Jing Ai | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | LAW 220: Law and Society | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 110: Calculus I | Yuxi Hu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 111: Algebra I | Wanchunzi Yu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 120: Calculus II | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 130: Discrete Structures | Shumao Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 210: Linear Algebra | Dongchen Jiang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 230: Multivariable Calculus (Calculus III) | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 302: Organizational Behavior | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 410: Business Strategy | Jin Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 421: Business Ethics | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 430: Business Context | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MKT 206: Introduction to Marketing | Dalu Fang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MUS 120: World Music | Cong Jiang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PAM 223: Tourism Development and Globalization | Jin Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 160: Introductory Physics I | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 170: Introductory Physics I (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 220: Introductory Physics II (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 240: Introduction to Quantum Physics (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 260: Thermal Physics (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 270: Electricity and Magnetism Physics (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSY 110: Introductory Psychology: Principles of Psychology | Liandi Lou | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSY 140: Social Psychology | Bo Li | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SEC 432: Portfolio Management | Maoguo Wu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOC 110: Introduction to Sociology | William J. Tinney | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 205: Probability Theory | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 220: Introduction to Statistics | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACC 212: Financial Accounting | Jiayin Li | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 310: Data Structures and Algorithms | Jie Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CUR 351: Financial Derivatives | Yaopeng Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 104: Microeconomics | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 105: Macroeconomics | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 301: Intermediate Microeconomics | Xuejing Zuo | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 302: Intermediate Macroeconomics | Tommy Leung | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 303: Econometrics | Yun Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 366: Urban Economics | Yao Yao | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENT 308: Corporate entrepreneurship | Yaopeng Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 207: Money, Banking and Financial Markets | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 210: Corporate Finance | Ge Yang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIS 130: Introduction to World History | Henry Maar | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIS 170: American History Since 1865 | Henry Maar | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 210: Linear Algebra | Dongchen Jiang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 230: Multivariable Calculus (Calculus III) | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 374: Leadership and Teams | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 410: Business Strategy | Jin Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MKT 330: Marketing Management | Dalu Fang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PAM 223: Tourism Development and Globalization | Jin Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 210: Introductory Physics II | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 270: Electricity and Magnetism Physics (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 221: Introductory Physics 2 (with Lab) | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSY 110: Introductory Psychology: Principles of Psychology | Liandi Lou | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 220: Introduction to Statistics | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | PHIL 151: Introduction to Philosophy | Prof. Gal Kober | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTH 104: Art History: A Survey of Global Art from the 14th Century to the Present | Dr. Linda | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIST 222: United States History and Constitution since 1865 | Dr. Margaret A. Lowe | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 161: Calculus I | Wanchunzi Yu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 101: Writing Rhetorically | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 102: Public Speaking | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | POLI 260: International Relations | Dr. Inkyoung Kim | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHYS 243: General Physics I (with Lab) | Thomas P. Kling | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 120: Linear Algebra | Wanchunzi Yu | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 261: Calculus III | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMP 151: Computer Science I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 102: Principles of Macroeconomics | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 101: Introduction to Microeconomics | Abhilasha Srivastava | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 315: Money, Banking and Financial Markets | Albert Barnor | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 331: Public Economics | Subhendu Roy | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 205:Intermediate Macroeconomics | Dr. Margaret Brooks | 3 | WEB | |
Monday~Friday | ECON 420: Econometrics I | Dr. Michael Jones | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIOL 110: A Human Approach | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 202: Business Communication | Joyce Rain Anderson | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 201: Technical Writing | Sean Allan | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | WGS 240: Critical Perspectives in Women's and Gender Studies | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 201: Intermediate Microeconomics | Dr. Quoc Tran | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 162:Calculus II | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | LAJA 101: Elementary Japanese I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 316: Ordinary Differential Equations | Nguyenho Ho | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 305: Business Law | Joseph Edward Rizzo | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 210: Statistics for Economics and Business | Dr. Michael Jones | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 200: Introduction to Financial Accounting | Carleton Donchess | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACFI 350: Introduction to Managerial Accounting | Carleton Donchess | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGMT 303: Organizational Behavior | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 200: Statistical Method I | Puyu San | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 102:Writing Rhetorically with Sources | Robin Tierney | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ANTH 204: Global Human Issues | Frank Spaulding | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | GRST 200: Introduction to Global Religious Studies | Joshua A. Irizarry | 3 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACCT 220: Introduction to Financial Accounting | Ji Yu | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 107: Effective Speaking | Jeanine Kane | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CHEM 101: The Chemistry of Life | Nan Chen | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 301: Intermediate Macroeconomics | Benjamin Brucato | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 410: International Trade | Luis Rosero | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 262: American Writers II | Andrew Gaber | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 286: Professional Writing | Andrew Gaber | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENWR 110: Composition II | Chris Gregory | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | GLST 101: Introduction to Global Studies | Kaan Agartan | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HSTY 112: United States History Since Reconstruction | Randy Geller | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MUSC 171: World Music Cultures | Heather Pinson | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 220: Calculus II | Sonja Sandberg | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHIL 102: Introduction to Ethics | William J. Healey III | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSYC 101: General Psychology | William J. Healey III | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOCI 301: Sociological Theory | Benjamin Brucato | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 117: Introduction to Statistics | Sheiba Mas-Oud | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HSTY 386: Women in American History | TBD | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOCI 320: Uncovering Meaning in the Social World | TBD | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CSCI 130: Computer Science I using Java | TBD | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSYC 354: Psychology of Prejudice | TBD | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSYC 236: Psychology of Learning | TBD | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MUSC 201: Theory I: Materials of Music | TBD | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 309: Labor Economics | TBD | - | 25 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 302: Intermediate Microeconomics | TBD | - | 25 | WEB |
Program Inquiry On Wechat